<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SoftwareStudies</title>
	<link>http://emerge.softwarestudies.com</link>
	<description>studying software in society</description>
	<pubDate>Wed, 15 Feb 2012 07:59:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Visiting UCSD and Software Studies « The HUMLab blog :</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/visiting-ucsd-and-software-studies-%c2%ab-the-humlab-blog/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/visiting-ucsd-and-software-studies-%c2%ab-the-humlab-blog/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:59:30 +0000</pubDate>
		<dc:creator>infontology</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/ea424753346779b6c443e263558214a9#infontology</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/visiting-ucsd-and-software-studies-%c2%ab-the-humlab-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lesson Plan: Tuesday Feb. 14, 2012 &#124; Code, Language and Media</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/lesson-plan-tuesday-feb-14-2012-code-language-and-media/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/lesson-plan-tuesday-feb-14-2012-code-language-and-media/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:22:31 +0000</pubDate>
		<dc:creator>Shoebaca</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:www.elotroalex.com,2012-02-13:/teaching/spring-2012/mdst-3559/software-studies-lesson-plan//</guid>
		<description><![CDATA[14, 2012. Posted by Shoebaca on February 13, 2012 Leave a comment (0) Go to comments. Introduction to the Software Studies. Beginnings; Types of Software; Why Software Studies is relevant today. Case Studies. Mac vs.]]></description>
			<content:encoded><![CDATA[14, 2012. Posted by Shoebaca on February 13, 2012 Leave a comment (0) Go to comments. Introduction to the <em>Software Studies</em>. Beginnings; Types of Software; Why <em>Software Studies</em> is relevant today. Case Studies. Mac vs.]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/lesson-plan-tuesday-feb-14-2012-code-language-and-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: New York Times: The Age of Big Data</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-new-york-times-the-age-of-big-data/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-new-york-times-the-age-of-big-data/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:12:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-13:/2012/02/new-york-times-age-of-big-data.html/</guid>
		<description><![CDATA[Yet another article on big data - this one in the Sunday edition of New York Times: Steve Lohr. The Age of Big Data. New York Times, February 12, 2012. My favorite quote from the article: &#34;Data is in the driver&#39;s seat. It&#39;s there ...]]></description>
			<content:encoded><![CDATA[Yet another article on big data - this one in the Sunday edition of New York Times: Steve Lohr. The Age of Big Data. New York Times, February 12, 2012. My favorite quote from the article: &quot;Data is in the driver&#39;s seat. It&#39;s there <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-new-york-times-the-age-of-big-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Definition of a data scientist</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-definition-of-a-data-scientist/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-definition-of-a-data-scientist/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:40:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-12:/2012/02/definition-of-data-scientist.html/</guid>
		<description><![CDATA[Do you enjoy finding patterns in big data? Do you want the opportunity to apply the latest AI algorithms to real data? Do beautiful data visualizations get you excited? Do you want to have millions of people use your code every ...]]></description>
			<content:encoded><![CDATA[Do you enjoy finding patterns in big data? Do you want the opportunity to apply the latest AI algorithms to real data? Do beautiful data visualizations get you excited? Do you want to have millions of people use your code every <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-definition-of-a-data-scientist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Wolfram&#124;Alpha Pro: Launching a Democratization &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-wolframalpha-pro-launching-a-democratization/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-wolframalpha-pro-launching-a-democratization/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:48:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-11:/2012/02/wolframalpha-pro-launching.html/</guid>
		<description><![CDATA[At Software Studies Initiative, we have been working to democratize the use of digital image processing for exploring large image and video collections. In September 20111, we released ImagePlot - a set of free open-source ...]]></description>
			<content:encoded><![CDATA[At <em>Software Studies</em> Initiative, we have been working to democratize the use of digital image processing for exploring large image and video collections. In September 20111, we released ImagePlot - a set of free open-source <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-wolframalpha-pro-launching-a-democratization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: 2012: social analytics for the rest of us</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-2012-social-analytics-for-the-rest-of-us/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-2012-social-analytics-for-the-rest-of-us/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:26:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-11:/2012/02/2012-social-analytics-for-rest-of-us.html/</guid>
		<description><![CDATA[Until recently, large-scale social media analytics and large-scale user testing and was only done by large companies. In 2012, expect many of these capabilities to become available to individual users - for relatively low rates ...]]></description>
			<content:encoded><![CDATA[Until recently, large-scale social media analytics and large-scale user testing and was only done by large companies. In 2012, expect many of these capabilities to become available to individual users - for relatively low rates <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-2012-social-analytics-for-the-rest-of-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Workshop on Social Media Visualization (June 4 &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-workshop-on-social-media-visualization-june-4/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-workshop-on-social-media-visualization-june-4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:18:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-10:/2012/02/workshop-on-social-media-visualization.html/</guid>
		<description><![CDATA[Call for Papers Workshop on Social Media Visualization (SocMedVis) at the International AAAI Conference on Weblogs and Social Media (ICWSM&#39;12) 4th June 2012, Dublin, Ireland http://socmedvis.ucd.ie. Social media study ...]]></description>
			<content:encoded><![CDATA[Call for Papers Workshop on Social Media Visualization (SocMedVis) at the International AAAI Conference on Weblogs and Social Media (ICWSM&#39;12) 4th June 2012, Dublin, Ireland http://socmedvis.ucd.ie. Social media study <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-workshop-on-social-media-visualization-june-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: The Lived Logics of Database Machinery</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-the-lived-logics-of-database-machinery/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-the-lived-logics-of-database-machinery/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:46:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-09:/2012/02/lived-logics-of-database-machinery.html/</guid>
		<description><![CDATA[The Lived Logics of Database Machinery A one-day workshop organised by Computational Culture (http://www.computationalculture.net/) Date: Thursday 28th June Location: Central London With many of the most significant ...]]></description>
			<content:encoded><![CDATA[The Lived Logics of Database Machinery A one-day workshop organised by Computational Culture (http://www.computationalculture.net/) Date: Thursday 28th June Location: Central London With many of the most significant <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-the-lived-logics-of-database-machinery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: ABOUT</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-about-2/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-about-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:11:21 +0000</pubDate>
		<dc:creator>infontology</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/878bc70bb69cbf241c31961bfaad0c41#infontology</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-about-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inside Photoshop : Computational Culture</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/inside-photoshop-computational-culture/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/inside-photoshop-computational-culture/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:11:04 +0000</pubDate>
		<dc:creator>infontology</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/06eb262aa101aa5b8cafff2c2a7c0226#infontology</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/inside-photoshop-computational-culture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFP: Computational Culture, a journal of software studies</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/cfp-computational-culture-a-journal-of-software-studies/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/cfp-computational-culture-a-journal-of-software-studies/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:22:00 +0000</pubDate>
		<dc:creator>UCSD Science Studies</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:ucsdssp.blogspot.com,2012-02-08:/2012/02/cfp-computational-culture-journal-of.html/</guid>
		<description><![CDATA[Computational Culture, a journal of software studies http://computationalculture.net/ The new peer-reviewed open access journal Computational Culture has been launched. The first issue entitled A Million Gadget Minds is ...]]></description>
			<content:encoded><![CDATA[Computational Culture, a journal of <em>software studies</em> http://computationalculture.net/ The new peer-reviewed open access journal Computational Culture has been launched. The first issue entitled A Million Gadget Minds is <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/cfp-computational-culture-a-journal-of-software-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Google logo space</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-google-logo-space/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-google-logo-space/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:46:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-07:/2012/02/google-logo-space.html/</guid>
		<description><![CDATA[Jeremy Douglass, 2009. Visualization shows 587 versions of the original Google logo, which appeared on google.com pages between 1998 and summer 2009. Some versions, which celebrate important events and people, ...]]></description>
			<content:encoded><![CDATA[Jeremy Douglass, 2009. Visualization shows 587 versions of the original Google logo, which appeared on google.com pages between 1998 and summer 2009. Some versions, which celebrate important events and people, <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-google-logo-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Lev Manovich lecture at USC, February 13, 2012</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-lev-manovich-lecture-at-usc-february-13-2012/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-lev-manovich-lecture-at-usc-february-13-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:57:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-07:/2012/02/lev-manovich-lecture-at-usc-february-13.html/</guid>
		<description><![CDATA[In 2007 I created Software Studies Initiative at UCSD (www.softwarestudies.com) to both explore theoretical consequences of using computational methods for the study of culture, and to develop techniques and software tools ...]]></description>
			<content:encoded><![CDATA[In 2007 I created <em>Software Studies</em> Initiative at UCSD (www.softwarestudies.com) to both explore theoretical consequences of using computational methods for the study of culture, and to develop techniques and software tools <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-lev-manovich-lecture-at-usc-february-13-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Architecture of Participation - O&#8217;Reilly Media</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-9/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-9/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:57:04 +0000</pubDate>
		<dc:creator>dwitzel</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/7b11f536ece931ef5fd93eb0a7911861#dwitzel</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Lev Manovich: From Reading to Pattern Recognition</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-lev-manovich-from-reading-to-pattern-recognition/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-lev-manovich-from-reading-to-pattern-recognition/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-06:/2012/02/lev-manovich-from-reading-to-pattern.html/</guid>
		<description><![CDATA[My short recent text &#34;From Reading to Pattern Recognition&#34; has been published on the exellent The Creators Project site. The original version of the text appeared in I read where I am: Exploring New Information Cultures, ed.]]></description>
			<content:encoded><![CDATA[My short recent text &quot;From Reading to Pattern Recognition&quot; has been published on the exellent The Creators Project site. The original version of the text appeared in I read where I am: Exploring New Information Cultures, ed.]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-lev-manovich-from-reading-to-pattern-recognition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Architecture of Participation - O&#8217;Reilly Media</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-8/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-8/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:04:44 +0000</pubDate>
		<dc:creator>sarahlewthwaite</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/7b11f536ece931ef5fd93eb0a7911861#sarahlewthwaite</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Architecture of Participation - O&#8217;Reilly Media</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-3/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:04:44 +0000</pubDate>
		<dc:creator>((((((((ö))))))))</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/7b11f536ece931ef5fd93eb0a7911861#</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: call for papers for the next issue of Computational &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/software-studies-call-for-papers-for-the-next-issue-of-computational/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/software-studies-call-for-papers-for-the-next-issue-of-computational/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-02-01:/2012/02/call-for-papers-for-next-issue-of.html/</guid>
		<description><![CDATA[Computational Culture, a journal of software studies. Deadline: 30th March 2012. The new peer-reviewed open access journal Computational Culture has been launched. The first issue entitled &#39;A Million Gadget Minds&#39; is ...]]></description>
			<content:encoded><![CDATA[Computational Culture, a journal of <em>software studies</em>. Deadline: 30th March 2012. The new peer-reviewed open access journal Computational Culture has been launched. The first issue entitled &#39;A Million Gadget Minds&#39; is <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/software-studies-call-for-papers-for-the-next-issue-of-computational/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Architecture of Participation - O&#8217;Reilly Media</title>
		<link>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-7/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-7/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:21:19 +0000</pubDate>
		<dc:creator>joe_edelman</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/7b11f536ece931ef5fd93eb0a7911861#joe_edelman</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/02/the-architecture-of-participation-oreilly-media-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>stunlaw: New Book- Software Studies: Theory and Practice</title>
		<link>http://emerge.softwarestudies.com/blog/2012/01/stunlaw-new-book-software-studies-theory-and-practice/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/01/stunlaw-new-book-software-studies-theory-and-practice/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:55:00 +0000</pubDate>
		<dc:creator>David Berry</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:stunlaw.blogspot.com,2012-01-31:/2012/01/new-book-software-studies-theory-and_31.html/</guid>
		<description><![CDATA[This book introduces the subject of software studies, which explicitly researches and tries to understand the emergence of software technologies. Theoretical work on software and code is very exciting and there has been ...]]></description>
			<content:encoded><![CDATA[This book introduces the subject of <em>software studies</em>, which explicitly researches and tries to understand the emergence of software technologies. Theoretical work on software and code is very exciting and there has been <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/01/stunlaw-new-book-software-studies-theory-and-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: PUBLICATIONS</title>
		<link>http://emerge.softwarestudies.com/blog/2012/01/software-studies-publications-6/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/01/software-studies-publications-6/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:21:45 +0000</pubDate>
		<dc:creator>ggoggin</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/613e4f035a44346c6739bf042a1451a5#ggoggin</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/01/software-studies-publications-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: PUBLICATIONS</title>
		<link>http://emerge.softwarestudies.com/blog/2012/01/software-studies-publications-6/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/01/software-studies-publications-6/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:21:45 +0000</pubDate>
		<dc:creator>ggoggin</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/613e4f035a44346c6739bf042a1451a5#ggoggin</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/01/software-studies-publications-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: PUBLICATIONS</title>
		<link>http://emerge.softwarestudies.com/blog/2012/01/software-studies-publications-5/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/01/software-studies-publications-5/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:21:45 +0000</pubDate>
		<dc:creator>((((((((ö))))))))</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/613e4f035a44346c6739bf042a1451a5#</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/01/software-studies-publications-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Digital Humanities: Visualizing the Field</title>
		<link>http://emerge.softwarestudies.com/blog/2012/01/software-studies-digital-humanities-visualizing-the-field/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/01/software-studies-digital-humanities-visualizing-the-field/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:17:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-01-21:/2012/01/digital-humanities-visualizing-field.html/</guid>
		<description><![CDATA[A wonderful infographics poster (from University College London) showing the current state of Digital Humanities. (I wish we did it!) Infographic: Quantifying Digital Humanities. Posted by Lev Manovich on Friday, January 20, ...]]></description>
			<content:encoded><![CDATA[A wonderful infographics poster (from University College London) showing the current state of Digital Humanities. (I wish we did it!) Infographic: Quantifying Digital Humanities. Posted by Lev Manovich on Friday, January 20, <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/01/software-studies-digital-humanities-visualizing-the-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: what we are reading: MA thesis on software culture</title>
		<link>http://emerge.softwarestudies.com/blog/2012/01/software-studies-what-we-are-reading-ma-thesis-on-software-culture/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/01/software-studies-what-we-are-reading-ma-thesis-on-software-culture/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:48:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-01-18:/2012/01/what-we-are-reading-ma-thesis-on.html/</guid>
		<description><![CDATA[Software Studies App for iPhone and Android phones. December 21, 2011 new article by Lev Manovich: Inside Photoshop December 09, 2011. Remix and Cultural Analytics: Minima Moralia Redux December 04, 2011 ...]]></description>
			<content:encoded><![CDATA[<em>Software Studies</em> App for iPhone and Android phones. December 21, 2011 new article by Lev Manovich: Inside Photoshop December 09, 2011. Remix and Cultural Analytics: Minima Moralia Redux December 04, 2011 <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/01/software-studies-what-we-are-reading-ma-thesis-on-software-culture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Architecture of Participation - O&#8217;Reilly Media</title>
		<link>http://emerge.softwarestudies.com/blog/2012/01/the-architecture-of-participation-oreilly-media-6/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/01/the-architecture-of-participation-oreilly-media-6/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:17 +0000</pubDate>
		<dc:creator>cesura</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/7b11f536ece931ef5fd93eb0a7911861#cesura</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/01/the-architecture-of-participation-oreilly-media-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Architecture of Participation - O&#8217;Reilly Media</title>
		<link>http://emerge.softwarestudies.com/blog/2011/12/the-architecture-of-participation-oreilly-media-5/</link>
		<comments>http://emerge.softwarestudies.com/blog/2011/12/the-architecture-of-participation-oreilly-media-5/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:08:19 +0000</pubDate>
		<dc:creator>sffalmeida</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/7b11f536ece931ef5fd93eb0a7911861#sffalmeida</guid>
