<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SoftwareStudies</title>
	<link>http://emerge.softwarestudies.com</link>
	<description>studying software in society</description>
	<pubDate>Sun, 13 May 2012 12:11:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Heiko Idensen: Offene Texte und Enzyklop</title>
		<link>http://emerge.softwarestudies.com/blog/2012/05/heiko-idensen-offene-texte-und-enzyklop-3/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/05/heiko-idensen-offene-texte-und-enzyklop-3/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:11:59 +0000</pubDate>
		<dc:creator>schreibenimnetz</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/ced1d184c817781a639fe6db22c491f7#schreibenimnetz</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/05/heiko-idensen-offene-texte-und-enzyklop-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaming Script Software is Helpful for Turn Key &#8230; - Software Studies</title>
		<link>http://emerge.softwarestudies.com/blog/2012/05/gaming-script-software-is-helpful-for-turn-key-software-studies/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/05/gaming-script-software-is-helpful-for-turn-key-software-studies/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:01:33 +0000</pubDate>
		<dc:creator>unknown</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:emerge.softwarestudies.com,2012-05-08:/blog/2012/05/gaming-script-software-is-helpful-for-turn-key-programming-needs-7//</guid>
		<description><![CDATA[Prior to the dawn of the internet, most authors of notable works on gaming script software studies published through university libraries or major newspapers. Krough Lobendahn, one such author, clearly remembers what she .]]></description>
			<content:encoded><![CDATA[Prior to the dawn of the internet, most authors of notable works on gaming script <em>software studies</em> published through university libraries or major newspapers. Krough Lobendahn, one such author, clearly remembers what she .]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/05/gaming-script-software-is-helpful-for-turn-key-software-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaming Script Software is Helpful for Turn Key Programming Needs &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/05/gaming-script-software-is-helpful-for-turn-key-programming-needs-7/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/05/gaming-script-software-is-helpful-for-turn-key-programming-needs-7/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:01:33 +0000</pubDate>
		<dc:creator>unknown</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:www.roasp.com,2012-05-08:/?p=759/</guid>
		<description><![CDATA[Prior to the dawn of the internet, most authors of notable works on gaming script software studies published through university libraries or major newspapers. Krough Lobendahn, one such author, clearly remembers what she ...]]></description>
			<content:encoded><![CDATA[Prior to the dawn of the internet, most authors of notable works on gaming script <em>software studies</em> published through university libraries or major newspapers. Krough Lobendahn, one such author, clearly remembers what she <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/05/gaming-script-software-is-helpful-for-turn-key-programming-needs-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Research on Remix and Cultural Analtytics, Part 4 &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/05/software-studies-research-on-remix-and-cultural-analtytics-part-4/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/05/software-studies-research-on-remix-and-cultural-analtytics-part-4/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:49:00 +0000</pubDate>
		<dc:creator>Eduardo Navas</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-05-05:/2012/05/research-on-remix-and-cultural.html/</guid>
		<description><![CDATA[My research is done in collaboration with the Software Studies Lab at the University of California, San Diego. A big thank you to CRCA at Calit2 for providing a space for daily work during my stays in San Diego. The following ...]]></description>
			<content:encoded><![CDATA[My research is done in collaboration with the <em>Software Studies</em> Lab at the University of California, San Diego. A big thank you to CRCA at Calit2 for providing a space for daily work during my stays in San Diego. The following <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/05/software-studies-research-on-remix-and-cultural-analtytics-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: The Evolution of Video Game Controllers &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/05/software-studies-the-evolution-of-video-game-controllers/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/05/software-studies-the-evolution-of-video-game-controllers/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:41:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-05-05:/2012/05/evolution-of-video-game-controllers.html/</guid>
		<description><![CDATA[Software Studies ... Technical Director, Software Studies Initiative Jay Chow Project staff, Tools for the Analysis and Visualization of Large Image and Video Collections for the Humanities Elizabeth Losh Director, Culture, Art ...]]></description>
			<content:encoded><![CDATA[<em>Software Studies</em> <b>...</b> Technical Director, <em>Software Studies</em> Initiative Jay Chow Project staff, Tools for the Analysis and Visualization of Large Image and Video Collections for the Humanities Elizabeth Losh Director, Culture, Art <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/05/software-studies-the-evolution-of-video-game-controllers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: animated visualization of Arizona Sentinel weekly &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/05/software-studies-animated-visualization-of-arizona-sentinel-weekly/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/05/software-studies-animated-visualization-of-arizona-sentinel-weekly/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:50:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-05-05:/2012/05/animated-visualization-of-arizona.html/</guid>
		<description><![CDATA[UCSD undergraduate Cyrus Kiani added a new video to his already amazing work visualizing the history of American Newspapers using the collection at Library of Congress. The new video shows evolution across 1962 front ...]]></description>
			<content:encoded><![CDATA[UCSD undergraduate Cyrus Kiani added a new video to his already amazing work visualizing the history of American Newspapers using the collection at Library of Congress. The new video shows evolution across 1962 front <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/05/software-studies-animated-visualization-of-arizona-sentinel-weekly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Center for Research in Computing and the Arts &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-center-for-research-in-computing-and-the-arts/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-center-for-research-in-computing-and-the-arts/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:45:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-30:/2012/04/center-for-research-in-compiting-and.html/</guid>
		<description><![CDATA[new article: Lev Manovich, &#34;How to Follow Software Users? (Digital Humanities, Software Studies, Big Data)&#34; ... Technical Director, Software Studies Initiative Jay Chow Project staff, Tools for the Analysis and Visualization of ...]]></description>
			<content:encoded><![CDATA[new article: Lev Manovich, &quot;How to Follow Software Users? (Digital Humanities, <em>Software Studies</em>, Big Data)&quot; <b>...</b> Technical Director, <em>Software Studies</em> Initiative Jay Chow Project staff, Tools for the Analysis and Visualization of <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-center-for-research-in-computing-and-the-arts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Impressionism visualizations: final class project by &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-impressionism-visualizations-final-class-project-by/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-impressionism-visualizations-final-class-project-by/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:30:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-25:/2012/04/impressionism-visualizations-final.html/</guid>
		<description><![CDATA[Previously we featured visualizations of selected paintings by Impressionist artists created by Megan O&#39;Rourke in my undergraduate class at UCSD (Winter 2012). One visualization compared works of artists using multiple ...]]></description>
			<content:encoded><![CDATA[Previously we featured visualizations of selected paintings by Impressionist artists created by Megan O&#39;Rourke in my undergraduate class at UCSD (Winter 2012). One visualization compared works of artists using multiple <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-impressionism-visualizations-final-class-project-by/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: PUBLICATIONS</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-publications-7/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-publications-7/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:17:50 +0000</pubDate>
		<dc:creator>adrianguzman</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/613e4f035a44346c6739bf042a1451a5#adrianguzman</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-publications-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Software Studies Initiative awarded $477000 &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-software-studies-initiative-awarded-477000/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-software-studies-initiative-awarded-477000/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:34:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-20:/2012/04/software-studies-initiative-awarded.html/</guid>
		<description><![CDATA[Director, Software Studies Initiative, California Institute for Telecommunications and Information Technology (Calit2. Almila Akdag, Postdoctoral Researcher, e-Humanities Group, The Royal Netherlands Academy of Arts and ...]]></description>
			<content:encoded><![CDATA[Director, <em>Software Studies</em> Initiative, California Institute for Telecommunications and Information Technology (Calit2. Almila Akdag, Postdoctoral Researcher, e-Humanities Group, The Royal Netherlands Academy of Arts and <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-software-studies-initiative-awarded-477000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Manovich&#39;s two day seminar in MediaArtHistories &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-manovichs-two-day-seminar-in-mediaarthistories/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-manovichs-two-day-seminar-in-mediaarthistories/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:49:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-18:/2012/04/manovichs-two-day-seminar-in.html/</guid>
		<description><![CDATA[CONFIRMED lecturers and excursion for May 2012 start of MediaArtHistories program: Two day seminar with Lev MANOVICH on the 10-year evolution from &#34;Language of New Media (2001)&#34; to &#34;Software Takes Command&#34; ...]]></description>
			<content:encoded><![CDATA[CONFIRMED lecturers and excursion for May 2012 start of MediaArtHistories program: Two day seminar with Lev MANOVICH on the 10-year evolution from &quot;Language of New Media (2001)&quot; to &quot;Software Takes Command&quot; <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-manovichs-two-day-seminar-in-mediaarthistories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Visualizations of Impressionist artists - color &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualizations-of-impressionist-artists-color-2/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualizations-of-impressionist-artists-color-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:20:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-16:/2012/04/visualizations-of-impressionist-artists_16.html/</guid>
		<description><![CDATA[Visualizations of Impressionist artists - color palettes (part 1) were created by UCSD undergraduate student Megan O&#39;Rourke for her homework in my Winter 2012 class data visualization and compututional art history (the link ...]]></description>
			<content:encoded><![CDATA[Visualizations of Impressionist artists - color palettes (part 1) were created by UCSD undergraduate student Megan O&#39;Rourke for her homework in my Winter 2012 class data visualization and compututional art history (the link <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualizations-of-impressionist-artists-color-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Visualizations of Impressionist artists - color &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualizations-of-impressionist-artists-color/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualizations-of-impressionist-artists-color/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:30:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-14:/2012/04/visualizations-of-impressionist-artists.html/</guid>
		<description><![CDATA[Software Studies ... Lev Manovich Director, Software Studies Initiative Jeremy Douglass Postdoctoral Scholar, Software Studies Initiative Elizabeth Losh Director, Culture, Art, and Technology Program, UCSD Benjamin Bratton ...]]></description>
			<content:encoded><![CDATA[<em>Software Studies</em> <b>...</b> Lev Manovich Director, <em>Software Studies</em> Initiative Jeremy Douglass Postdoctoral Scholar, <em>Software Studies</em> Initiative Elizabeth Losh Director, Culture, Art, and Technology Program, UCSD Benjamin Bratton <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualizations-of-impressionist-artists-color/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhizome &#124; Announce: Call for Papers and Creative Works: CODE - A &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/rhizome-announce-call-for-papers-and-creative-works-code-a/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/rhizome-announce-call-for-papers-and-creative-works-code-a/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:47:20 +0000</pubDate>
		<dc:creator>Lawson Fletcher</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:rhizome.org,2012-04-11:/announce/opportunities/58420/view//</guid>
		<description><![CDATA[With the recent material turn in media studies and the refinement of new approaches including software studies and platform politics, which emphasise interrogating the formal characteristics and underlying technical ...]]></description>
			<content:encoded><![CDATA[With the recent material turn in media studies and the refinement of new approaches including <em>software studies</em> and platform politics, which emphasise interrogating the formal characteristics and underlying technical <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/rhizome-announce-call-for-papers-and-creative-works-code-a/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: visualizing explosion of digital data</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualizing-explosion-of-digital-data/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualizing-explosion-of-digital-data/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:26:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-08:/2012/04/visualizing-explosion-of-digital-data.html/</guid>
		<description><![CDATA[Software Studies ... Software Studies in the world. Locations of visitors to this page. MAILING LIST. Software Studies Initiative &#124; UC San Diego &#124; 9500 Gilman Drive MC 0037 &#124; La Jolla, CA &#124; 92093-0037 ...]]></description>
			<content:encoded><![CDATA[<em>Software Studies</em> <b>...</b> <em>Software Studies</em> in the world. Locations of visitors to this page. MAILING LIST. <em>Software Studies</em> Initiative | UC San Diego | 9500 Gilman Drive MC 0037 | La Jolla, CA | 92093-0037 <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualizing-explosion-of-digital-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Guide to visualizing image and video collections</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-guide-to-visualizing-image-and-video-collections/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-guide-to-visualizing-image-and-video-collections/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:01:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-08:/2012/04/guide-to-visualizing-image-and-video.html/</guid>
		<description><![CDATA[The guide describes the techniques used in our Software Studies Lab to explore large image and video sets. Like our previously released ImagePlot software, these techniques use free ImageJ digital image analysis ...]]></description>
			<content:encoded><![CDATA[The guide describes the techniques used in our <em>Software Studies</em> Lab to explore large image and video sets. Like our previously released ImagePlot software, these techniques use free ImageJ digital image analysis <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-guide-to-visualizing-image-and-video-collections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Data Visualization and Computational Art History &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-data-visualization-and-computational-art-history/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-data-visualization-and-computational-art-history/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 05:11:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-08:/2012/04/data-visualization-and-computational.html/</guid>
		<description><![CDATA[Data Visualization and Computational Art History Course syllabus. Instructor: Lev Manovich Spring 2012, Visual Arts Department,UCSD: undergraduate course: VIS 149 / ICAM 130: Special Topics graduate course: VIS 219: ...]]></description>
			<content:encoded><![CDATA[Data Visualization and Computational Art History Course syllabus. Instructor: Lev Manovich Spring 2012, Visual Arts Department,UCSD: undergraduate course: VIS 149 / ICAM 130: Special Topics graduate course: VIS 219: <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-data-visualization-and-computational-art-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TCIs Online Social Studies Curriculum Earns Finalist Honors in &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/tcis-online-social-studies-curriculum-earns-finalist-honors-in/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/tcis-online-social-studies-curriculum-earns-finalist-honors-in/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:aboservice.com,2012-04-08:/tcis-online-social-studies-curriculum-earns-finalist-honors-in-2012-software-information-industry-association-codie-awards//</guid>
		<description><![CDATA[This entry was posted in Hardware and tagged 2012, Association, Awards, CODiE, Curriculum, Earns, Finalist, Honors, Industry, Information, Online, Social, Software, Studies, TCIs. Bookmark the permalink. ← E-Z Rent-A-Car ...]]></description>
			<content:encoded><![CDATA[This entry was posted in Hardware and tagged 2012, Association, Awards, CODiE, Curriculum, Earns, Finalist, Honors, Industry, Information, Online, Social, <em>Software, Studies</em>, TCIs. Bookmark the permalink. ← E-Z Rent-A-Car <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/tcis-online-social-studies-curriculum-earns-finalist-honors-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: &#34;Visualization as a Method in Art History&#34; - slides &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualization-as-a-method-in-art-history-slides/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualization-as-a-method-in-art-history-slides/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:12:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-05:/2012/04/visualization-as-method-in-art-history.html/</guid>
		<description><![CDATA[Software Studies ... Lev Manovich Director, Software Studies Initiative Jeremy Douglass Postdoctoral Scholar, Software Studies Initiative Elizabeth Losh Director, Culture, Art, and Technology Program, UCSD Benjamin Bratton ...]]></description>
			<content:encoded><![CDATA[<em>Software Studies</em> <b>...</b> Lev Manovich Director, <em>Software Studies</em> Initiative Jeremy Douglass Postdoctoral Scholar, <em>Software Studies</em> Initiative Elizabeth Losh Director, Culture, Art, and Technology Program, UCSD Benjamin Bratton <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-visualization-as-a-method-in-art-history-slides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: new article: Lev Manovich, &#34;How to Follow &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/software-studies-new-article-lev-manovich-how-to-follow/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/software-studies-new-article-lev-manovich-how-to-follow/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:18:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-04-03:/2012/04/new-article-lev-manovich-how-to-follow.html/</guid>
		<description><![CDATA[Lev Maovich. How to Follow Software Users? (Digital Humanites, Software Studies, Big Data). Big data is the new media of 2010s. Like previous waves of computer technologies, it changes what it means to know something ...]]></description>
			<content:encoded><![CDATA[Lev Maovich. How to Follow Software Users? (Digital Humanites, <em>Software Studies</em>, Big Data). Big data is the new media of 2010s. Like previous waves of computer technologies, it changes what it means to know something <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/software-studies-new-article-lev-manovich-how-to-follow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Architecture of Participation - O&#8217;Reilly Media</title>
		<link>http://emerge.softwarestudies.com/blog/2012/04/the-architecture-of-participation-oreilly-media-11/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/04/the-architecture-of-participation-oreilly-media-11/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:53:25 +0000</pubDate>
		<dc:creator>rogeriodp</dc:creator>
		
		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/7b11f536ece931ef5fd93eb0a7911861#rogeriodp</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/04/the-architecture-of-participation-oreilly-media-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: new article: Media Visualization: Visual &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/03/software-studies-new-article-media-visualization-visual/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/03/software-studies-new-article-media-visualization-visual/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:02:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-03-31:/2012/03/new-article-media-visualization-visual.html/</guid>
		<description><![CDATA[Thank you everybody for your birthday wishes ! Lev Manovich. Media Visualization: Visual Techniques for Exploring Large Media Collections. Presents the theory and the techniques of media visualization used in our lab, with ...]]></description>
			<content:encoded><![CDATA[Thank you everybody for your birthday wishes ! Lev Manovich. Media Visualization: Visual Techniques for Exploring Large Media Collections. Presents the theory and the techniques of media visualization used in our lab, with <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/03/software-studies-new-article-media-visualization-visual/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Studies: Visualizing image and video collections &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/03/software-studies-visualizing-image-and-video-collections/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/03/software-studies-visualizing-image-and-video-collections/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:00:00 +0000</pubDate>
		<dc:creator>Lev Manovich</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:lab.softwarestudies.com,2012-03-30:/2012/03/visualizing-image-and-video-collections.html/</guid>
		<description><![CDATA[You can also download this 28-page PDF document from our server (released 3/30/2012). Iillustrates three key techniques used in our lab (softwarestudies.com) to explore large image and video sets: montage, slice, and ...]]></description>
			<content:encoded><![CDATA[You can also download this 28-page PDF document from our server (released 3/30/2012). Iillustrates three key techniques used in our lab (softwarestudies.com) to explore large image and video sets: montage, slice, and <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://emerge.softwarestudies.com/blog/2012/03/software-studies-visualizing-image-and-video-collections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMCL Graduate Program: CFP - CODE: A Media, Games &#38; Art &#8230;</title>
		<link>http://emerge.softwarestudies.com/blog/2012/03/cmcl-graduate-program-cfp-code-a-media-games-art/</link>
		<comments>http://emerge.softwarestudies.com/blog/2012/03/cmcl-graduate-program-cfp-code-a-media-games-art/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:51:00 +0000</pubDate>
		<dc:creator>Kathy Teige</dc:creator>
		
		<category><![CDATA[blogs]]></category>

		<category><![CDATA[feed]]></category>

		<guid isPermaLink="false">tag:cmclgrads.blogspot.com,2012-03-27:/2012/03/cfp-code-media-games-art-conference.html/</guid>
